Trust Center
Transparency for engineering teams, procurement, and enterprise review. Tiers are resolved at runtime from wired integrations — not marketing copy.
Capability matrix
Sourced from live /api/health. If a feature is Preview or Planned, it is not sold as Live.
| Feature | Tier | Description |
|---|---|---|
| Parts catalog | Catalog | Curated multi-supplier catalog for BOM planning. Prices and stock are estimates — not live distributor APIs. |
| AI copilot | Live | Google Gemini free tier by default; Anthropic optional. Grounded materials citations when available. |
| Solid kernel (STL/STEP) | Live | Verified box/cylinder/extrusion solids with exact metrics and FACETED_BREP STEP/STL. Not Parasolid; engineer review required for manufacturing. |
| Analytical sizing | Live | Euler–Bernoulli beam + Kirchhoff plate + lumped thermal (golden-tested). Not mesh FEA / Navier–Stokes. |
| Pocket planner (preview) | Preview | Rectangular zigzag pocket G-code for education/planning. Not machine-certified or B-Rep feature CAM. |
| BOM & solid exports | Live | BOM CSV/XLSX/PDF and kernel STL/STEP. CAM downloads remain preview-watermarked. |
| Checkout & SaaS billing | Live | Stripe BOM checkout + Pro/Team subscriptions, Customer Portal, and webhook→profile sync are Live. |
| Projects | Live | Persisted workspaces on Supabase when signed in. |
| Mobile companion | Planned | Capacitor WebView shell points at production web. App Store / Play not submitted — do not market as native iOS/Android apps until signing gates pass. |
| Materials Intelligence | Live | Validated Tier-0 corpus with durable mi_materials rows; search/compare/export for external solvers. |
| Project catalog (Engineering-500 + featured + long-tail) | Catalog | 500 industry projects with copy-paste BOM/assembly/CAM/sim/AI specs across 15 domains; featured popular packs; 3,840 long-tail. CAM/assembly Preview; mesh FEA/machine CAM Planned. Plus 500 platform modules roadmap at /platform. |
| Real2Sim (partner roadmap) | Planned | Frozen from primary product nav. Partner Preview when NVIDIA adapters configured — not a GA digital-twin farm. |
| B-Rep geometry service (OCCT/Parasolid) | Planned | Onshape-class kernel router: Live local solids → Preview OCCT geometry-service → Planned Parasolid license path (ADR 007). |
| Mesh FEA / CFD | Planned | SolidWorks/Ansys-class mesh job contract. Rejected until MESH_SOLVER_BACKEND + golden suites. Analytical sizing stays Live. |
| Machine-certified CAM | Planned | Haas/Fanuc machine registry + prove-out/DNC gates. Pocket planner remains Preview until cut-tests pass. |
| View in room (AR) | Preview | Enterprise: scale-envelope GLB download + WebXR / Android Scene Viewer intent. Not a CAD twin. USDZ Quick Look pipeline still Preview. |
| Organizations & seats | Preview | Org/member schema + seat limits for Team. Invites/SCIM Planned. SSO OIDC/SAML Planned. |
| PLM EBOM sync (Teamcenter / Windchill) | Planned | Requires PLM_WEBHOOK_URL. Until configured, sync returns Planned and never reports a fake success. |
| Enterprise SSO | Planned | SAML/OIDC + SCIM contracts defined; not wired to IdP yet. |
Security
- HTTPS everywhere (HSTS on production)
- Supabase Auth + RLS for project data
- API rate limiting on sensitive routes
- No third-party ad/tracking SDKs in mobile shell
Enterprise roadmap
- Primary wedge — Live when health says so (BOM + analytical sizing)
- SaaS billing — Preview until portal + service role + webhooks green
- Organizations & seats — Preview (schema)
- Parasolid / mesh FEA / machine CAM / SSO / Real2Sim — Planned (ADR 007)
- Contact: enterprise@mechcove.app